Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
This beautiful private home is located East of Tucson in the very beautiful community. The property has three full bedrooms plus private fitness center. The spacious kitchen is upgraded with granite counter tops and newer appliances. This home also has a private pool and spa in the backyard as well as horseshoe in the side yard for your enjoyment.
Groceries, shopping, medical care, movie theaters and dining are minutes away from this home.
This is a very lovely and relaxing home with high quality furnishings throughout. Set in a quiet neighborhood. Plenty of room for entertaining guests or clients, or simply sunbathing by the pool. Great for a vacation home or a corporate rental. Golf and hiking nearby.
Groceries, shopping, medical care, movie theaters and dining are minutes away from this home.
This is a very lovely and relaxing home with high quality furnishings throughout. Set in a quiet neighborhood. Plenty of room for entertaining guests or clients, or simply sunbathing by the pool. Great for a vacation home or a corporate rental. Golf and hiking nearby.
Amenities
Three full bedrooms
Two full baths
Great room floor plan
Dining for eight
King bed in master
Queen bed in both guest bedrooms
45" Flat screen TVs in living room and all bedrooms
Cable TV
Wireless high speed Internet
Full kitchen
Laundry room with full size washer and dryer
Full linens and towels
Fireplace in the living room (for decoration only)
Spa - heated
Pool is enclosed with a safety fence (there is not heater on this pool)
Covered patio
Gas BBQ
Parking for two cars in driveway (garage does not convey)
No Pets allowed
Two full baths
Great room floor plan
Dining for eight
King bed in master
Queen bed in both guest bedrooms
45" Flat screen TVs in living room and all bedrooms
Cable TV
Wireless high speed Internet
Full kitchen
Laundry room with full size washer and dryer
Full linens and towels
Fireplace in the living room (for decoration only)
Spa - heated
Pool is enclosed with a safety fence (there is not heater on this pool)
Covered patio
Gas BBQ
Parking for two cars in driveway (garage does not convey)
No Pets allowed
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Notes
Cleaning fee of $299 applies