Description
This beautiful home is in the Old Fort Lowell neighborhood! It has two master suites with a split floorplan, both bedrooms have their own in-suite bathroom. . This home also has a two-car garage for your convenience.
This is a lovely and relaxing home in a quiet neighborhood and sits at the end of a cul de sac with only one adjacent neighbor.
Outside, you have an extremely private backyard to bbq or just relax with your favorite book.
The neighborhood is beautifully maintained with lush lawns and shade trees - perfect for an evening stroll.
Easy access to "The Loop" bike path where you can enjoy walking , biking or rollerblading!
Bird watching right from the backyard.
Groceries, shopping, medical care, and dining are within mins from this home.
This home is one mile from Tucson Medical Center
Please contact us directly for short availability of short term stays...
This is a lovely and relaxing home in a quiet neighborhood and sits at the end of a cul de sac with only one adjacent neighbor.
Outside, you have an extremely private backyard to bbq or just relax with your favorite book.
The neighborhood is beautifully maintained with lush lawns and shade trees - perfect for an evening stroll.
Easy access to "The Loop" bike path where you can enjoy walking , biking or rollerblading!
Bird watching right from the backyard.
Groceries, shopping, medical care, and dining are within mins from this home.
This home is one mile from Tucson Medical Center
Please contact us directly for short availability of short term stays...
Amenities
Two full bedrooms
Two full baths
King bed in master
Queen bed in guest bedroom
65' Flat screen TV with surround sound in living room
Wireless high speed Internet
Full kitchen
Dining for four
Laundry room with full size washer and dryer
Full linens and towels
Large patio/backyard with bbq grill, patio tables and lounge chairs
Garage
Community Pool
No Pets Allowed
Two full baths
King bed in master
Queen bed in guest bedroom
65' Flat screen TV with surround sound in living room
Wireless high speed Internet
Full kitchen
Dining for four
Laundry room with full size washer and dryer
Full linens and towels
Large patio/backyard with bbq grill, patio tables and lounge chairs
Garage
Community Pool
No Pets Allowed
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Notes
Cleaning fee of $299 applies
Damage deposit is refundable
Damage deposit is refundable