Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
This home is on the East side of Tucson. The covered patio looks out to the private pool and beautiful landscape. This is a 3 bedroom home with 2 full bathrooms. Theres plenty of space to spread out and enjoy your time in Tucson however you want.
This is a very quite neighborhood on the East side, it is tucked away from any traffic noise from the main road.
You are only mins away from shopping and dining as well as incredible authentic local Mexican restaurants!
This is a very quite neighborhood on the East side, it is tucked away from any traffic noise from the main road.
You are only mins away from shopping and dining as well as incredible authentic local Mexican restaurants!
Amenities
Three bedrooms
Two Full bathrooms
Living Room
Dining Room
King in master bedroom
Queen in both guest bedrooms
Full linens and towels
Full kitchen
Laundry room with full size washer & dryer
Flat Screen TV in living room and master bedroom
Cable & Internet
Garage does not covey- plenty of parking in the driveway
Private pool
beautiful backyard with firepit
Pet on case by case basis - No cats please- call for approval
Two Full bathrooms
Living Room
Dining Room
King in master bedroom
Queen in both guest bedrooms
Full linens and towels
Full kitchen
Laundry room with full size washer & dryer
Flat Screen TV in living room and master bedroom
Cable & Internet
Garage does not covey- plenty of parking in the driveway
Private pool
beautiful backyard with firepit
Pet on case by case basis - No cats please- call for approval
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Notes
Pet fee $197 (non refundable fee)
Cleaning fee of $349 applies
Damage deposit is refundable.
Cleaning fee of $349 applies
Damage deposit is refundable.