Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Futon
Description
Hermitage Place is located in the Continental Ranch Community, just west of I-10 off of Silverbell Rd. This property has two full bedrooms, two full bathrooms and a den with a futon. You will love the full kitchen and eat in dinning area. Relax and enjoy in the private back yard with covered patio.
This home is only a few minute drive to The Arizona Pavilions shopping, restaurants, Harkins Theatre and the Saguaro National Park West.
This home is only a few minute drive to The Arizona Pavilions shopping, restaurants, Harkins Theatre and the Saguaro National Park West.
Amenities
Two full bedrooms
Two full bathrooms
Den/office area with full size futon
Dining for six
King bed in Master
Queen bed in bedroom
Futon in den/office area
Flat screen TV in living room and den
Log into your favorite streaming services
Wireless high speed Internet
Full kitchen
Laundry room with full size washer and dryer
Full linens and towels
Fireplace is decorative only
Large covered patio
Garage does not convey- Parking in drive way only
Pet on case by case basis - No cats please- call for approval
Pet fee is non refundable
Two full bathrooms
Den/office area with full size futon
Dining for six
King bed in Master
Queen bed in bedroom
Futon in den/office area
Flat screen TV in living room and den
Log into your favorite streaming services
Wireless high speed Internet
Full kitchen
Laundry room with full size washer and dryer
Full linens and towels
Fireplace is decorative only
Large covered patio
Garage does not convey- Parking in drive way only
Pet on case by case basis - No cats please- call for approval
Pet fee is non refundable
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Notes
Cleaning fee of $349 applies
Pet fee $197- non refundable
Damage deposit is refundable
Pet fee $197- non refundable
Damage deposit is refundable