Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Description
Relaxing retreat in fantastic 55+ community of Saddlebrook. Light & bright with vaulted ceilings & ceramic floor tile throughout. The fully equipped kitchen features gorgeous granite countertops, black appliances w/counter-depth refrigerator, under-cabinet lighting & corner sink with windows that afford views to the backyard & mountains. The sunlight soaked living and dining area are open and airy and feel extra spacious with the vaulted ceilings. The Master Bath is large with lots of storage, vanity with dual sinks & spacious walk-in shower. Guest Room has two closets and its own en-suite Bath. The East facing backyard has plenty of patio space to soak up the sun or relax in the shade.
The community of Saddlebrook is located on the northern border of Oro Valley. This master planned active adult community features golf, pickleball, pool and more. The community is set in the beautiful setting of the foothills of the Catalina mountains. Minutes to Catalina state park with its world class hiking, and only a short drive to shopping and dining.
This property has a two week minimum stay per the HOA.
The community of Saddlebrook is located on the northern border of Oro Valley. This master planned active adult community features golf, pickleball, pool and more. The community is set in the beautiful setting of the foothills of the Catalina mountains. Minutes to Catalina state park with its world class hiking, and only a short drive to shopping and dining.
This property has a two week minimum stay per the HOA.
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out