Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Double / Full
Description
Jacana Loop is located just west of downtown Tucson. This property has three full bedrooms, two full bathrooms. with a full kitchen and separate dinning area. Relax and enjoy in the private back yard with covered patio. This home is conveniently located just off of Grant & Silverbell Road easy access to I-10.
This home is handicap accessible.
Just minutes from:
Hiking and Biking Trails
Golf Courses
Old Tucson Studios
Desert Museum
Fox Theater
Star Pass Resort (Spa and Golf)
This home is handicap accessible.
Just minutes from:
Hiking and Biking Trails
Golf Courses
Old Tucson Studios
Desert Museum
Fox Theater
Star Pass Resort (Spa and Golf)
Amenities
Three full bedrooms
Two full bathrooms
Dining for six
King bed in Master
Queen bed in bedroom #2
Full bed in bedroom #3
Flat screen TV's in all three bedrooms
Cable TV
Wireless high speed Internet
Full kitchen
Laundry room with full size washer and dryer
Full linens and towels
Fireplace in the living room
Large covered patio
Handicap accessible
Two car garage
Pet on case by case basis - No cats please- call for approval
Pet fee is non refundable
Two full bathrooms
Dining for six
King bed in Master
Queen bed in bedroom #2
Full bed in bedroom #3
Flat screen TV's in all three bedrooms
Cable TV
Wireless high speed Internet
Full kitchen
Laundry room with full size washer and dryer
Full linens and towels
Fireplace in the living room
Large covered patio
Handicap accessible
Two car garage
Pet on case by case basis - No cats please- call for approval
Pet fee is non refundable
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Write a ReviewRika
Reviewed: Apr 24, 2019
Property Manager
Property
Notes
Cleaning fee of $299 applies
Pet fee $197- non refundable
Damage deposit is refundable
Pet fee $197- non refundable
Damage deposit is refundable